<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>Tulsa Area Real Estate Broker - 918-645-1470</title>
	<atom:link href="http://www.come2ok.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.come2ok.com</link>
	<description>Doing the Work To Get It Sold! - Tulsa Area Real Estate. Sell Your House in the Tulsa Area. Buy Your Home in the Tulsa Area. Whether buying or selling a house in the Tulsa area, Wayne Barnes is sincerely at your service. Specializing in REO/Foreclosures, Short Sale and first time home buyer.</description>
	<lastBuildDate>Fri, 18 May 2012 06:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://www.come2ok.com</link>
<url>http://www.come2ok.com/wp-content/mbp-favicon/come2ok.ico</url>
<title>Tulsa Area Real Estate Broker - 918-645-1470</title>
</image>
		<item>
		<title></title>
		<link>http://www.come2ok.com/for-home-buyers/2098/</link>
		<comments>http://www.come2ok.com/for-home-buyers/2098/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:41:58 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=2098</guid>
		<description><![CDATA[<p></p> <p>By Kayleigh Kulp &#8211; Published April 20, 2012 &#8211; FOXBusiness</p> <p>Buying a home is most likely one of the biggest purchases you will ever make, not to mention one of the most stressful and emotional. To add to the pressure, the lingering tight credit market has banks beefing up their borrowing standards—and one misstep can [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/for-home-buyers/2098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Management Made Easier</title>
		<link>http://www.come2ok.com/around-the-house/home-management-made-easier/</link>
		<comments>http://www.come2ok.com/around-the-house/home-management-made-easier/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 06:30:12 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Around The House]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=2095</guid>
		<description><![CDATA[<p>There is a new central place to manage your home’s inventory, maintenance checklists, improvement projects, spending and to dos in an easy to use online application.</p> <p>&#160;</p> <p>HomeZada will help you get your home maintenance and home inventory tasks organized.</p> ]]></description>
		<wfw:commentRss>http://www.come2ok.com/around-the-house/home-management-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Indication Its Time To Buy</title>
		<link>http://www.come2ok.com/for-home-buyers/2086/</link>
		<comments>http://www.come2ok.com/for-home-buyers/2086/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:24:19 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=2086</guid>
		<description><![CDATA[The Housing Affordability Index is another indication that this is a good time to buy a home  [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/for-home-buyers/2086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3.8% Tax Is Not a Real Estate Transfer Tax</title>
		<link>http://www.come2ok.com/your-money/the-3-8-tax-is-not-a-real-estate-transfer-tax-2/</link>
		<comments>http://www.come2ok.com/your-money/the-3-8-tax-is-not-a-real-estate-transfer-tax-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:00:00 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Your Money]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=2079</guid>
		<description><![CDATA[Shortly after the federal government enacted sweeping healthcare reform earlier this year, there was considerable concern over a last-minute addition to the legislation: a 3.8 percent tax on investment income of upper-income households to help shore up Medicare. [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/your-money/the-3-8-tax-is-not-a-real-estate-transfer-tax-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHA Costs Add to Monthly Payment</title>
		<link>http://www.come2ok.com/for-home-buyers/new-fha-costs-add-to-monthly-payment/</link>
		<comments>http://www.come2ok.com/for-home-buyers/new-fha-costs-add-to-monthly-payment/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:25:12 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=2077</guid>
		<description><![CDATA[<p>Upfront Mortgage Insurance Premiums (UFMIP) will be increasing to 1.75% regardless of loan term, beginning with all Case Numbers assigned on or after April 1, 2012.</p> <p>Annual Premiums (collected monthly) will increase by .10% for all loan amounts under $625,000.00, beginning with all Case Numbers assigned on or after April 1, 2012.</p> <p>FHA was given [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/for-home-buyers/new-fha-costs-add-to-monthly-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Seller Incentives Tempt Buyers?</title>
		<link>http://www.come2ok.com/for-home-sellers/which-seller-incentives-tempt-buyers/</link>
		<comments>http://www.come2ok.com/for-home-sellers/which-seller-incentives-tempt-buyers/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:48:30 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[For Home Sellers]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=2073</guid>
		<description><![CDATA[ Daily Real Estate News &#124; Tuesday, December 20, 2011 <p>Sellers trying to get buyers attention are offering up plenty of incentives, everything from closing-cost assistance to remodeling credits — even hot tubs, home theatre systems, flat-screen TVs, and cars, reports The Washington Times.</p> <p>But these incentives “don’t actually make the deal,” says Michael Labout, [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/for-home-sellers/which-seller-incentives-tempt-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things You Should Think About Before Selling Your Home</title>
		<link>http://www.come2ok.com/for-home-sellers/things-you-should-think-about-before-selling-your-home/</link>
		<comments>http://www.come2ok.com/for-home-sellers/things-you-should-think-about-before-selling-your-home/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:11:07 +0000</pubDate>
		<dc:creator>GuestWriter</dc:creator>
				<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home selling]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=2059</guid>
		<description><![CDATA[There are a couple of essential tactics and methods that you can profit from when putting your home for sale that can heighten its attraction to buyers so you will garner top dollar for your home. With careful research, preparation and attention to accuracy, your probability for gains exponentially rise.  [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/for-home-sellers/things-you-should-think-about-before-selling-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Type Of Home That Leaves Your Wallet Fatter And Your Life Easier To Manage</title>
		<link>http://www.come2ok.com/for-home-buyers/a-new-type-of-home-that-leaves-your-wallet-fatter-and-your-life-easier-to-manage/</link>
		<comments>http://www.come2ok.com/for-home-buyers/a-new-type-of-home-that-leaves-your-wallet-fatter-and-your-life-easier-to-manage/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:11:03 +0000</pubDate>
		<dc:creator>GuestWriter</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[Home Building]]></category>
		<category><![CDATA[a new type of home]]></category>
		<category><![CDATA[luxury home]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=2057</guid>
		<description><![CDATA[A home for the 21st Century is not about the latest in gadgets and wireless alarms, internet connections or top of the line intercom system. It is about strength, comfort and energy efficiency. [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/for-home-buyers/a-new-type-of-home-that-leaves-your-wallet-fatter-and-your-life-easier-to-manage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Has One of the Lowest Down Payment Requirements</title>
		<link>http://www.come2ok.com/for-home-buyers/oklahoma-has-one-of-the-lowest-down-payment-requirements/</link>
		<comments>http://www.come2ok.com/for-home-buyers/oklahoma-has-one-of-the-lowest-down-payment-requirements/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:30:37 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=2025</guid>
		<description><![CDATA[<p>In a recent article from the Wall Street Journal, New York and 3 other eastern states were recorded by LendingTree to have the highest down payment requirements for a home loan.</p> <p></p> <p>Well, there is another side to the story. Oklahoma is one of the states with the LOWEST requirement for a down payment on [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/for-home-buyers/oklahoma-has-one-of-the-lowest-down-payment-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tulsa&#8217;s Real Estate Market is Atypical</title>
		<link>http://www.come2ok.com/tulsa-real-estate/tulsa-market-data/tulsas-real-estate-market-is-atypical/</link>
		<comments>http://www.come2ok.com/tulsa-real-estate/tulsa-market-data/tulsas-real-estate-market-is-atypical/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 22:10:08 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Tulsa Real Estate Market Data]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=2034</guid>
		<description><![CDATA[Tulsa&#8217;s Real Estate Market Cannot Be Compared To The Rest of the Country. <p>Please note, this article is talking about median values for houses. Values for any given piece of real estate are unique with several factors to be considered. If you would like to know the value of the houses in your neighborhood, contact [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/tulsa-real-estate/tulsa-market-data/tulsas-real-estate-market-is-atypical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

