<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulsa Area Real Estate Broker - 918-645-1470 &#187; foreclosure</title>
	<atom:link href="http://www.come2ok.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.come2ok.com</link>
	<description>Doing the Work To Get It Sold! - Tulsa Area Real Estate. Sell Your House in the Tulsa Area. Buy Your Home in the Tulsa Area.</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://www.come2ok.com</link>
<url>http://www.come2ok.com/wp-content/mbp-favicon/come2ok.ico</url>
<title>Tulsa Area Real Estate Broker - 918-645-1470</title>
</image>
		<item>
		<title>Basics in Bulk REO Investing</title>
		<link>http://www.come2ok.com/real-estate-investing/basics-in-bulk-reo-investing/</link>
		<comments>http://www.come2ok.com/real-estate-investing/basics-in-bulk-reo-investing/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:42:10 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=898</guid>
		<description><![CDATA[The REO investment packages available today have provided a way to profitably capitalize on the U.S. recession. The most successful Bulk REO Investors will have a well-respected source of funding for their transactions.  [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/real-estate-investing/basics-in-bulk-reo-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Update</title>
		<link>http://www.come2ok.com/foreclosures/foreclosure-update/</link>
		<comments>http://www.come2ok.com/foreclosures/foreclosure-update/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:04:55 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Foreclosures Information]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=53</guid>
		<description><![CDATA[According to RealtyTrac we have some new statistics. Top 10 State Foreclosure Rates 2008 1.Nevada 7.29 2.Florida 4.51 3.Arizona 4.49 4.California 3.98 5.Colorado 2.41 6.Michigan 2.35 7.Ohio 2.25 8.Georgia 2.20 9.Illinois 1.91 10.New Jersey 1.8 <p>Do you notice something? Oklahoma is NOT on the list.</p> <p>In fact, according to the Tulsa World, the Tulsa real estate market [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/foreclosures/foreclosure-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Facts</title>
		<link>http://www.come2ok.com/real-estate-investing/foreclosure-facts/</link>
		<comments>http://www.come2ok.com/real-estate-investing/foreclosure-facts/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:04:49 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=51</guid>
		<description><![CDATA[<p>I received a phone call today from someone very excited to purchase a house in the Jenks area which they had seen on one of the &#8220;Foreclosure Information&#8221; sites.</p> <p>The tax records indicated the property had been assessed in 2008 at $151,000.</p> <p>I checked on the all the information I could find and asked what [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/real-estate-investing/foreclosure-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Foreclosures</title>
		<link>http://www.come2ok.com/foreclosures/rethinking-foreclosures/</link>
		<comments>http://www.come2ok.com/foreclosures/rethinking-foreclosures/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 02:50:37 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[Foreclosures Information]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=35</guid>
		<description><![CDATA[<p>It seems everyone believes the infomercials that foreclosed houses can be purchased for 1/2 of what they are worth.</p> <p>It may be time to come out of the clouds and reconsider that type of thinking.</p> <p>If you owned a house that is worth $200,000 and you owe $50,000, or even $150,000, would you let the [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/foreclosures/rethinking-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

