<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tulsa Area Real Estate Broker - 918-645-1470 &#187; mortgage rates</title>
	<atom:link href="http://www.come2ok.com/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.come2ok.com</link>
	<description>Doing the Work To Get It Sold! - Tulsa Area Real Estate. Sell Your House in the Tulsa Area. Buy Your Home in the Tulsa Area.</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://www.come2ok.com</link>
<url>http://www.come2ok.com/wp-content/mbp-favicon/come2ok.ico</url>
<title>Tulsa Area Real Estate Broker - 918-645-1470</title>
</image>
		<item>
		<title>Is It A Good Time To Refinance Or Buy A Home?</title>
		<link>http://www.come2ok.com/real-estate-consultant/is-it-a-good-time-to-refinance-or-buy-a-home/</link>
		<comments>http://www.come2ok.com/real-estate-consultant/is-it-a-good-time-to-refinance-or-buy-a-home/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:36:02 +0000</pubDate>
		<dc:creator>ArticleWriter</dc:creator>
				<category><![CDATA[Real Estate Consultant]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate forecast]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/real-estate-consultant/is-it-a-good-time-to-refinance-or-buy-a-home/</guid>
		<description><![CDATA[<p>It may be a good time to buy a home or refinance because based on a forecast of the Ten Year Treasury Bond Rate, there may be a corresponding rise in mortgage rates coming in the second half of 2010.</p> <p>Forecasts from the Mortgage Bankers Association (mbaa.org) shows economic data from the present date and [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/real-estate-consultant/is-it-a-good-time-to-refinance-or-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGE RATES CLIMB &#8211; 30-Year Rate Is Highest Since December</title>
		<link>http://www.come2ok.com/for-home-buyers/mortgage-rates-increasing/</link>
		<comments>http://www.come2ok.com/for-home-buyers/mortgage-rates-increasing/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:08:36 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.come2ok.com/?p=414</guid>
		<description><![CDATA[Mortgage rates are rising but housing affordability rose in April to the second highest reading since January 1971 [...]]]></description>
		<wfw:commentRss>http://www.come2ok.com/for-home-buyers/mortgage-rates-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

